An associate degree in Visual and Performing Arts provides a broad foundation in creative expression, artistic techniques, and the study of the arts. It fosters skills in creativity, communication, and critical analysis, preparing students for diverse careers or further academic study. This degree nurtures a passion for the arts and a deeper appreciation of visual and performance mediums, making it an excellent choice for students exploring options in art, dance, music, theater, or related fields but who are not yet ready to commit to a specific area of focus.
Apply NowCourse | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 19-21 credits | |
Meta-major Requirements | 5-6 credits | |
Choose 5-6 credits from this list: | ||
ART 1110 | Drawing 1 | 3 |
ART 1120 | 2D Surface | 3 |
ART 1130 | 3D Space | 3 |
ART 1140 | 4D Time | 3 |
ART 1150 | Photo I | 3 |
DANC 1130 | Ballet II | 2 |
DANC 1230 | Modern Dance II | 2 |
MUSC 1110 | Music Theory I | 3 |
MUSC 1130 | Sight Singing/Ear Training I | 1 |
THEA 1033 | Acting I | 3 |
THEA 1513 | Stagecraft | 3 |
THEA 1713 | Script Analysis | 3 |
Total | 60 credits |
While we recommend that Visual and Performing Arts students earn the Associate of Arts (AA), an AS is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Visual and Performing Arts transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Visual and Performing Arts meta-major aligns with the following majors
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Foreign Language (1020 level) | ||
Elective |
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Elective | ||
Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.